The Bolded numbers are the number rolled on the dice. if you add the bolded numbers and it'll give you what is rolled.
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
here i made a table with the total of whatever number will be rolled and the percent chance of rolling it.
| # | Totals | Percentage |
| 1 | 0 | 0% |
| 2 | 1 | 3% |
| 3 | 2 | 5% |
| 4 | 3 | 8% |
| 5 | 4 | 11% |
| 6 | 5 | 14% |
| 7 | 6 | 16% |
| 8 | 5 | 14% |
| 9 | 4 | 11% |
| 10 | 3 | 8% |
| 11 | 2 | 5% |
| 12 | 1 | 3% |


1 comment:
This is such an amazing blog!!! I mean, i didn't know someone could be so genius! Keep on Posting
-I happened to come across this
Post a Comment